Tooting Bec


Chairman: | Steffan Wells steffan_wells@hotmail.com |
Secretary: | Neil Jack 07866 231469 neil_jack_40@hotmail.com |
Fixtures Secretary: | Neil Jack 07866 231469 neil_jack_40@hotmail.com |
Correspondence address: | 20 Cockshot Road, Reigate, Surrey, RH2 7HD |
Program Editor: | Matthew Stone 07983578128 cmattstone99@hotmail.com |
Colours: | Shirts: Black and White Stripes; Shorts: Black; Socks: Black and White; Keeper Shirt: Orange |
Change strip: | Shirts: Blue Shorts: Blue Socks: Blue Keeper Shirt: Orange |
Manager: | Matthew Hancock mchancock5@gmail.com |
Midweek home games | Tuesday |
Matchday pass numbers: | Away = 321-326 All = 327-328 |
Ground Directions: | The NRT Stadium, High Road, Chipstead, Surrey, CR5 3SF
TRAVELLING BY RAIL Trains run from Victoria to Coulsdon South for evening games (3 If you travel to Chipstead Station there is NO cab office and it is TRAVELLING BY BUS TRAVELLING BY ROAD From M23/M25 From Purley/Croydon |
Tooting Bec History
The club was established in 2004 and joined the Junior Division Two of the Surrey South Eastern Combination. A fourth-place finish in their first season saw the club promotion to Junior Division One. The following season the club were Junior Division One runners-up, earning promotion to Intermediate Division Two. They finished third in the division in 2007–08, earning promotion to Division One. They went on to win Division One and the League Shield in 2009–10, after which the club joined the Surrey Elite Intermediate League. In 2016–17 they were Surrey Elite Intermediate League runners-up.
The 2017–18 season saw Tooting Bec win the Surrey Elite Intermediate League, earning promotion to Division One of the Combined Counties League. At the end of the 2020–21 season the club were transferred to Division One of the Southern Counties East League where in the 2022/23 season they were losing play-off finalists,
The club played at Fishponds Lane in Tooting during their first season, before moving to Prince Georges Playing Fields in Raynes Park. They later relocated to Tooting & Mitcham's Imperial Fields ground and more recently took up a groundshare with Chipstead FC.
Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 0 | 4 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 0 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 2.8 | 14 | 1.9 | 17 |
Goals Conceded | 2.3 | 9 | 0.6 | 3 | 1.3 | 12 |
Yellow Cards | 0 | 0.6 | 3 | 0.3 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.6 | 3 | 0.3 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |











































