Sheppey United u23s

Address
Queenborough Road, Halfway, Sheerness, Kent, ME12 3DB
Website
Stadium
Affiliated to:
Kent FA
Manager
Ross Wiles
Club Secretary
Jon Longhurst
Social

 

 

Club Stats
Home Away All
Played 10 6 16
Wins 10 3 13
Draws 0 1 1
Losses 0 2 2
Home Away All
Per Match Total Per Match Total Per Match Total
Goals 3.3 33 2.3 14 2.9 47
Goals Conceded 0.6 6 1.5 9 0.9 15
Yellow Cards 0.6 6 0.3 2 0.5 8
Red Cards 0 0 0
Clean Sheets 0.4 4 0.2 1 0.3 5
Corners 0 0 0
Fouls 0 0 0
Offsides 0 0 0
Shots 0 0 0
Shots on Goal 0 0 0
Fixtures
Development League
21 Mar 2023
- 7:45 pm
Hollands & Blair u23s
- -
Sheppey United u23s
Development League
27 Mar 2023
- 7:45 pm
AFC Whyteleafe u23s
- -
Sheppey United u23s
Latest Matches
Development League
16 Mar 2023
- 7:45 pm
Staplehurst Monarchs u23s
2 0
Sheppey United u23s
Development League
27 Feb 2023
- 7:45 pm
Sheppey United u23s
3 1
Welling Town u23s
Development League
22 Feb 2023
- 7:45 pm
Punjab United u23s
0 1
Sheppey United u23s
Development League
26 Jan 2023
- 7:45 pm
Lordswood u23s
1 3
Sheppey United u23s
Development League
16 Jan 2023
- 7:45 pm
Sheppey United u23s
1 0
Stansfeld u23s
Development League
4 Jan 2023
- 7:45 pm
Erith Town u23s
2 2
Sheppey United u23s
Development League
19 Dec 2022
- 7:45 pm
Sheppey United u23s
6 1
Snodland Town u23s
Development League
5 Dec 2022
- 7:45 pm
Sheppey United u23s
3 1
Bearsted u23s
Development League
21 Nov 2022
- 7:45 pm
Sheppey United u23s
3 0
Hollands & Blair u23s
Development League
14 Nov 2022
- 7:45 pm
Sheppey United u23s
4 0
Tunbridge Wells u23s
Development League
24 Oct 2022
- 7:45 pm
Sheppey United u23s
4 1
Staplehurst Monarchs u23s
Development League
19 Oct 2022
- 7:45 pm
Holmesdale u23s
2 7
Sheppey United u23s
Development League
10 Oct 2022
- 7:45 pm
Sheppey United u23s
5 0
Punjab United u23s
Development League
26 Sep 2022
- 7:45 pm
Sheppey United u23s
2 1
Lordswood u23s
Development League
12 Sep 2022
- 7:45 pm
Sheppey United u23s
2 1
AFC Whyteleafe u23s
Development League
30 Aug 2022
- 7:45 pm
Stansfeld u23s
2 1
Sheppey United u23s
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player Position
 
Player Position
u23s - Aidan Clark 4 4 360 0 0 0 1 0 0 0
u23s - Alfie Eyles 12 11 1010 3 0 0 1 0 0 0
u23s - Alfie Irvine 1 1 90 0 0 0 0 0 0 0
u23s - Amjad Sowunmi 3 1 130 0 0 0 0 0 0 0
u23s - Bailey Catherick 10 8 810 1 0 0 1 0 0 0
u23s - Benjamin Beard 7 7 585 1 0 0 1 0 0 0
u23s - Callum Hudson 8 8 675 0 0 0 3 0 0 0
u23s - Cameron Wootton 0 0 0 0 0 0 0 0 0 0
u23s - Charlie Nichol 0 0 0 0 0 0 0 0 0 0
u23s - Coby Judd 11 11 975 0 0 0 1 0 0 0
u23s - Dan Birch 3 3 270 2 0 0 0 0 0 0
u23s - Finley Roberts 8 8 720 0 0 0 0 0 0 0
u23s - Frankie Dolby 3 2 183 0 0 0 0 0 0 0
u23s - George Baker-Moran 1 0 15 0 0 0 0 0 0 0
u23s - George Miles 12 12 1080 2 0 0 10 0 0 0
u23s - Georgie Richards 1 1 90 0 0 0 0 0 0 0
u23s - Ikenna Okechukwu 4 3 260 0 0 0 7 0 0 0
u23s - Jack Longland 7 7 605 0 0 0 0 0 0 0
u23s - Jack Perry 1 1 90 0 0 0 0 0 0 0
u23s - Jacob Lambert 2 2 180 0 0 0 2 0 0 0
u23s - James Hursey 0 0 0 0 0 0 0 0 0 0
u23s - Jamie Graham 9 9 790 1 0 0 1 0 0 0
u23s - Jefferson Aibangbee 1 1 90 0 0 0 1 0 0 0
u23s - Joe Jamal 2 1 105 0 0 0 0 0 0 0
u23s - Joe Leslie 5 4 405 0 0 0 0 0 0 0
u23s - Joe Newman 1 1 90 0 0 0 0 0 0 0
u23s - Liam Gillies 1 1 90 0 0 0 0 0 0 0
u23s - Liam Irvine 7 6 540 0 0 0 1 0 0 0
u23s - Luke Frost 10 10 900 0 0 0 9 0 0 0
u23s - Qenan Lualua 3 3 270 0 0 0 0 0 0 0
u23s - Reece Jenkins 1 0 30 0 0 0 0 0 0 0
u23s - Renford Tenyue 1 1 90 0 0 0 0 0 0 0
u23s - Richard Hamill 2 2 180 0 0 0 0 0 0 0
u23s - Ryan Freeman 3 3 270 0 0 0 2 0 0 0
u23s - Ryan Freeman 0 0 0 0 0 0 0 0 0 0
u23s - Sam Wright 2 1 100 0 0 0 0 0 0 0
u23s - Stanley Kenny 3 2 185 0 0 0 0 0 0 0
u23s - Teddy McIntyre 7 7 562 1 0 0 6 2 0 0
u23s - Yves Kombe 5 5 450 0 0 0 0 0 0 0
Transfers
No data
P