Sheppey United u23s


Club Stats
Home | Away | All | ||||
Played | 10 | 6 | 16 | |||
Wins | 10 | 3 | 13 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.3 | 33 | 2.3 | 14 | 2.9 | 47 |
Goals Conceded | 0.6 | 6 | 1.5 | 9 | 0.9 | 15 |
Yellow Cards | 0.6 | 6 | 0.3 | 2 | 0.5 | 8 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 4 | 0.2 | 1 | 0.3 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
u23s - Aidan Clark | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Alfie Eyles | 12 | 11 | 1010 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Alfie Irvine | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Amjad Sowunmi | 3 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Bailey Catherick | 10 | 8 | 810 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Benjamin Beard | 7 | 7 | 585 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Callum Hudson | 8 | 8 | 675 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Cameron Wootton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Charlie Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Coby Judd | 11 | 11 | 975 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Dan Birch | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Finley Roberts | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Frankie Dolby | 3 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - George Baker-Moran | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - George Miles | 12 | 12 | 1080 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | |
u23s - Georgie Richards | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Ikenna Okechukwu | 4 | 3 | 260 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
u23s - Jack Longland | 7 | 7 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jack Perry | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jacob Lambert | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - James Hursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jamie Graham | 9 | 9 | 790 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Jefferson Aibangbee | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Joe Jamal | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joe Leslie | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joe Newman | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Liam Gillies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Liam Irvine | 7 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Luke Frost | 10 | 10 | 900 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
u23s - Qenan Lualua | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Reece Jenkins | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Renford Tenyue | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Richard Hamill | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Ryan Freeman | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - Ryan Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Sam Wright | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Stanley Kenny | 3 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Teddy McIntyre | 7 | 7 | 562 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | |
u23s - Yves Kombe | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data