Ramsgate u23s

Address
Southwood Stadium, Prices Avenue, Ramsgate, Kent, CT11 0AN
Website
Stadium
Social

Chairman: | James Lawson |
Secretary: | Kevin Barham secretary@ramsgate-fc.co.uk 07403513515 |
Manager: | Phil Fennell phil@kitmyclub.org |
Colours: | Shirts: Red; Shorts: Red; Socks: Red; Keeper Shirt: Pink |
Change strip: | Shirts : Yellow/Black; Shorts: Black; Socks: Yellow; Keeper Shirt: Green |
Main Fixture Night | Monday |
Ground Directions | WW Martin Community Stadium
Prices Avenue, Ramsgate, Kent, CT11 0AN |
Club Stats
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 2 | 2 | 2 | 6 |
Goals Conceded | 1.5 | 3 | 2 | 2 | 1.7 | 5 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data