Twitter Followers Table – First Division
A Twitter Ranking Table to show the amount of followers each SCEFL First Division Club has.
It may not be the most important of tables but a good social media account can be key to communicating with your audience and promoting your Club!
| Number | Team | Followers |
|---|---|---|
| 1 | Croydon | 8072 |
| 2 | SC Thamesmead | 3920 |
| 3 | Meridian VP | 3626 |
| 4 | Rochester United | 3444 |
| 5 | Tooting Bec | 3200 |
| 6 | FC Elmstead | 2760 |
| 7 | Snodland Town | 2520 |
| 8 | Lydd Town | 2460 |
| 9 | Larkfield & New Hythe | 2120 |
| 10 | Greenways | 1929 |
| 11 | Staplehurst Monarchs | 1888 |
| 12 | Faversham Strike Force | 1868 |
| 13 | Bridon Ropes | 1650 |
| 14 | Bermondsey Town | 1535 |
| 15 | AFC Whyteleafe | 1414 |
| 16 | Lewisham Boro | 1320 |
| 17 | Forest Hill Park | 1188 |
| 18 | Kent Football Utd | 344* |
Updated 25th July 2022
*New account for the 2022/23 season
Twitter Followers – Premier Division
Instagram Followers Tables – SCEFL
SCEFL Facebook Followers Tables
