SCEFL Super Six – 2019/20
SCEFL Super Six Prediction League!
Congratulations to Ronaldinho for finishing top of our League!
No Null and Voiding here as our leader was top of the current AND Points Per Game tables so deserved to be crowned as the Champion SCEFL predictor and with no FA Council interference we are giving him that award!
Ronaldinho – real name Mick Wyman – is clearly an expert on the SCEFL and a look into his background shows us why. Mick is a regular around our grounds but at heart is a Dockers fan after spending a few seasons as chief scout for Erith Town recently.
He will be back to defend his crown next time around, whenever that is, so keep an eye out for the all new prediction competition in Season 2020/21!
Final Table
Number | Name | Total Points |
---|---|---|
1 | Ronaldinho | 223 |
2 | Barry Patching | 205 |
3 | Thomas Massey | 203 |
4 | Garry Aldred | 199 |
5 | Steve Lewis | 199 |
6 | Carol Hill | 197 |
7 | Ian Colley | 195 |
7 | Barry Fenn | 195 |
7 | Mark Tonkin | 195 |
10 | Jim Maycock | 190 |
11 | Martin Johnson | 189 |
11 | Crowborough Exile | 189 |
11 | Alan Hawkins | 189 |
14 | Andy Totham | 186 |
15 | Paul Caulfield | 185 |
16 | Mark Butler | 182 |
17 | Ian Cowley | 178 |
17 | Chris Baker | 178 |
19 | Mick The Dere | 173 |
20 | The Acre | 170 |
20 | Jason Stanley | 170 |
20 | Rich Smith | 170 |
23 | Andy Allen | 169 |
23 | Joe Clarkson | 169 |
25 | Richard Leach | 168 |
25 | Mark R | 168 |
27 | Pedro59 | 167 |
27 | Mike T | 167 |
29 | Becks Fan | 165 |
29 | Neil Harris | 165 |
31 | Geoff the German | 164 |
32 | Pat McDonagh | 163 |
32 | Fud | 163 |
34 | Henry Longhurst | 162 |
34 | UpTheChats | 162 |
36 | Jack Baker | 156 |
36 | Milts | 156 |
38 | Richard Jennings | 155 |
39 | Steve Smith | 154 |
40 | Cliff Brotherwood | 153 |
41 | John Goodwin | 149 |
42 | Sam Searle | 148 |
42 | Graeme Fussell | 148 |
44 | Peter Coles | 145 |
45 | Darren Ball | 143 |
46 | Andrew Thomas | 142 |
47 | Swerve | 141 |
48 | Peter Johnson | 139 |
48 | Martin Tison | 139 |
50 | Pointless Predictions | 135 |
51 | John Haddock | 134 |
52 | Shaun McCann | 130 |
53 | Charlie F | 129 |
54 | Sutts | 118 |
55 | Dan Morrin | 116 |
56 | Chris Dakin | 115 |
57 | Ian Murphy | 113 |
58 | Patrick Byrne | 110 |
59 | Big G | 108 |
60 | Kent Hatchet | 107 |
61 | Neil Purdue | 105 |
62 | Ben Coles | 99 |
63 | Bribeasy of the Yard | 98 |
64 | Simon Van Der Hook | 97 |
64 | M.Nimani | 97 |
66 | Perry Skinner | 89 |
67 | Jon Wright | 79 |
68 | Spencer | 78 |
69 | Martin Snelling | 74 |
70 | Tristan C | 72 |
71 | Dean Hill | 71 |
72 | Martyn Sexton | 69 |
73 | Dave Morgan | 60 |
73 | Kevin Growns | 60 |
75 | Paul Redfern | 58 |
76 | Doug Heaps | 57 |
76 | Stewart Sellings | 57 |
78 | Carla Blair | 53 |
78 | Peter Parry | 53 |
80 | Colin Day | 50 |
81 | Nigel Randall | 49 |
82 | Danny Horton | 48 |
83 | Jon Phipps | 47 |
84 | Jamie Valler | 46 |
85 | Alfie Piper | 45 |
85 | Perry Allen | 45 |
87 | Callum Hampson | 41 |
88 | Malcolm Greive | 40 |
89 | Bob Lucas | 39 |
89 | Neil Hunter | 39 |
89 | Ross Hopkinson | 39 |
92 | Jonathon L | 38 |
93 | Dan Mills | 36 |
94 | Ian Wells | 34 |
94 | Jamie Leggett | 34 |
96 | Charlie C | 32 |
97 | Dave Rusbridge | 31 |
98 | Steve Rey | 31 |
99 | Gazza | 30 |
100 | Matt Gerrard | 29 |
101 | Marc Richards | 28 |
102 | Paul Brown | 27 |
102 | RJPN | 27 |
104 | Stuart Hodge | 26 |
105 | Lee McCall | 24 |
105 | Roy Benton | 24 |
107 | Stephen Sage | 23 |
108 | Lydder | 22 |
108 | Mike Robinson | 22 |
110 | Luke S | 21 |
111 | BS | 20 |
111 | Jack Gemmell | 20 |
111 | Liam Kelly | 20 |
114 | Jamie Poole | 19 |
114 | Jay Thayre | 19 |
114 | John Green | 19 |
114 | Tony H | 19 |
118 | Ali | 18 |
118 | Simon Baker | 18 |
120 | Dean Jacquin | 17 |
120 | Steve Burkey | 17 |
122 | Callum Flynn | 16 |
122 | Holmesdale Massive | 16 |
122 | Paul Carter | 16 |
123 | Scott Williamson | 15 |
123 | Barry Smith | 15 |
127 | Richard Dimmock | 14 |
128 | Barry Adams | 13 |
128 | Bazza | 13 |
128 | Canturk | 13 |
128 | Dazza | 13 |
128 | Julian Beal | 13 |
128 | Mike McEvoy | 13 |
128 | Will Graham | 13 |
135 | Colin Mair | 12 |
135 | Dan Elliott | 12 |
135 | Jamie H | 12 |
135 | Jason CWFC Chair | 12 |
135 | Steve Watson | 12 |
140 | Alan Heath | 11 |
140 | Daniel Edwards | 11 |
140 | Gareth Austin | 11 |
140 | George | 11 |
140 | GreenRover | 11 |
140 | Kenners | 11 |
140 | Lekan Majoyegbe | 11 |
147 | Aaron Jeffrey | 10 |
147 | Alan Martin | 10 |
147 | Benn Phillips | 10 |
147 | Dean Jones | 10 |
147 | Docker1964 | 10 |
147 | Jon O'Mara | 10 |
147 | Mick Coltis | 10 |
147 | Rego | 10 |
147 | Trevor Hallam | 10 |
147 | Wayne Priestman | 10 |
147 | Jockey Club | 10 |
158 | Cameron George | 9 |
158 | Jim Webb Aus | 9 |
158 | Joe Newman | 9 |
158 | Mark Taylor | 9 |
158 | Ryan Jarrett | 9 |
163 | Alan Edwards | 8 |
163 | Ashley | 8 |
163 | Charlie Day | 8 |
163 | Dillon Green | 8 |
163 | Glads | 8 |
163 | Harry Harding | 8 |
163 | Marc Mortlock | 8 |
163 | Michael Brownlee | 8 |
163 | Richard Day | 8 |
163 | Sam C | 8 |
163 | TWFC Supporter | 8 |
174 | Alex Perseval | 7 |
174 | Cookie | 7 |
174 | Dan Cook | 7 |
174 | Dan F | 7 |
174 | Lou C | 7 |
174 | Martin B | 7 |
174 | Mike Wood | 7 |
174 | Rob Golding | 7 |
174 | Roger Birkin | 7 |
174 | Steve Springett | 7 |
184 | Charlie Himbury | 6 |
184 | Dan P | 6 |
184 | Gary Russell | 6 |
184 | Ivo | 6 |
184 | Jon Long | 6 |
184 | Max | 6 |
184 | Rodney Horrigan | 6 |
191 | Alex Jones | 5 |
191 | Constantin Scarlatt | 5 |
191 | Darren | 5 |
191 | Fred | 5 |
191 | Jack Mahoney | 5 |
191 | Jason Bradshaw | 5 |
191 | Lee Harvey | 5 |
191 | Pete J | 5 |
191 | Rob | 5 |
191 | Sadie Parker | 5 |
191 | Sir Goosington | 5 |
191 | Wally Colley | 5 |
191 | Will Northcote | 5 |
204 | Fitzgerald Edwards | 4 |
204 | J Dog | 4 |
204 | Jim Eason | 4 |
204 | Simon Lynch Garbett | 4 |
204 | Warren Farrow | 4 |
209 | Gary Cramond | 3 |
209 | Lewis Bentley | 3 |
209 | Mark Potter | 3 |
209 | Oliver Finch | 3 |
209 | Stu W | 3 |
209 | Dale Horton | 3 |
215 | Eileen Vines | 2 |
215 | Jamie S | 2 |
215 | Kissi | 2 |
215 | Pele | 2 |
219 | The Fizz | 1 |
220 | JP | 0 |
220 | Scott L | 0 |
SCORING
5 Points – Result predicted 100% correctly.
2 points – Correct outcome but wrong scoreline.
1 point – Correct goals scored for a team.
Maximum points scored per game is 5.
EXAMPLES
Prediction 3-2 Result 3-2 = 5 points
Prediction 3-1 Result 3-2 = 3 points
Prediction 5-0 Result 3-2 = 2 points
Prediction 2-2 Result 3-2 = 1 point
Rules and Guidelines
– This competition is just for fun with no prizes on offer. It is purely here so you can show off how good you are to your mates.
– Please enter a name and email on the form and use the same info each gameweek so we can add to your previous tally throughout the season.
– The cut-off time is kick-off, generally 3pm. Any entries recieved after will be disregarded.
– When you submit the form it will disappear. Remember, write down or screenshot your predictions if you want to see how you have done at Full Time. If you enter a valid email it will send you a copy.
– Should you wish to not use your own real name, for whatever reason, that is fine, just nothing rude and stick to it all year. Remember though if you are top of the table it is better to have used your real full name to collect the plaudits.
– Details on the form will not be shared and are only used to keep the game fair and in order. Only the name and points tallies will be seen by all on the Rankings Table.
– Games will be selected in a random fashion. Some because they are the ‘Higher profile’ matches of the week but the aim is to use every team across the SCEFL as much as possible.
– Most Gameweeks will be on the Saturday but if there is a decent midweek line-up we may well have a special on that night too.
– This will just be for games between SCEFL teams so is likely to just be League and League Cup competitions.
– As with every rule here we will probably change them to suit the game. Remember though, it’s just for fun.
– More rules will be added when I find the need to.
– The League table will show Name, Season Tally and Previous Weeks Tally. The Top Scorer of that week and Overall Leader may well be mentioned in website posts and on Social Media.
– Feel free to contact by email or DM if you wish to question your score from a previous week, change your name or have any other question to do with the game.
– If the same person enters twice I will take the final pick and ignore the original so if a mistake is made feel free to re-enter straight away.
– Mis-use of entries will result in a block by IP address. This will unfortunately see you blocked from the whole website though so be good.
– The table will be updated when I get time. It will be low priority compared to most things on here. I would expect a Sunday night or Monday update for the Saturday games with the following weeks form being added at that same time. No chance really of it being updated on the Saturday night so dont bother checking.
– The expected end date will be the final day of the League season. Nearer the time I will make it very clear.
– Remember, its just for fun. Fun and bragging rights.