ArchiveRespect

Respect Tables 2018-19

Respect Tables 2018-19

April 2019

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Crowborough Ath 5 0.80
2 Tunbridge Wells 6 0.83
3 Cray Valley PM 7 0.85
3 Hollands & Blair 7 0.85
5 Erith Town 7 1.00
5 Rusthall 4 1.00
7 AFC Croydon Ath 5 1.40
7 Bearsted 5 1.40
7 Fisher 5 1.40
7 Lordswood 5 1.40
7 Sheppey United 5 1.40
12 Croydon 5 1.60
12 Deal Town 5 1.60
14 Beckenham Town 5 2.00
15 K Sports 5 2.40
16 Corinthian 7 2.42
17 Punjab United 7 3.00
18 Chatham Town 7 3.14
19 Glebe 6 3.16
20 Canterbury City 8 3.62

 

Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 FC Elmstead 6 0.50
2 Sutton Athletic 5 0.60
3 Erith & Belvedere 6 0.66
4 Kennington 5 1.00
4 Welling Town 5 1.00
6 Greenways 5 1.20
7 Bridon Ropes 5 1.40
8 SC Thamesmead 6 1.83
9 Forest Hill Park 6 2.00
10 Kent Football Utd 6 2.33
11 Rochester United 6 2.50
12 Meridian VP 5 2.60
13 Holmesdale 6 2.66
14 Lewisham Boro 5 2.80
15 Phoenix Sp Res. 6 2.83
15 Stansfeld 6 2.83
17 Snodland Town 5 3.00
18 Lydd Town 5 3.40

March 2019

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Rusthall 6 0.50
2 Deal Town 5 0.80
3 Cray Valley PM 5 1.00
3 Erith Town 5 1.00
3 Tunbridge Wells 6 1.00
6 Canterbury City 5 1.20
7 Sheppey United 4 1.25
8 Hollands & Blair 6 1.33
9 Chatham Town 6 1.66
9 Punjab United 3 1.66
11 Bearsted 7 1.71
12 Crowborough Ath 5 2.20
13 Lordswood 6 2.33
14 K Sports 6 2.50
15 AFC Croydon Ath 6 2.66
16 Glebe 5 3.20
17 Croydon 7 3.28
18 Corinthian 5 4.20
19 Beckenham Town 6 4.50
20 Fisher 4 6.00
Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Meridian VP 5 0.00
2 FC Elmstead 7 0.57
3 Kent Football Utd 3 0.66
4 Lydd Town 4 0.75
5 Snodland Town 5 0.80
5 Sutton Athletic 5 0.80
7 Phoenix Sports Res. 4 1.25
8 Forest Hill Park 6 1.33
9 Erith & Belvedere 7 1.42
10 Briodn Ropes 6 1.50
11 Holmesdale 5 1.80
12 Greenways 5 2.00
12 Kennington 4 2.00
12 Lewisham Boro 4 2.00
12 Welling Town 4 2.00
16 Rochester Utd 4 2.25
17 SC Thamesmead 3 3.00
18 Stansfeld 5 3.80

February 2019

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Croydon 3 0.66
2 Deal Town* 2 1.00
2 Hollands & Blair 3 1.00
4 Chatham Town 4 1.25
5 Crowborough Ath 3 1.33
5 Rusthall 6 1.33
7 Glebe 3 1.66
8 Sheppey Utd 5 1.80
9 Canterbury City* 2 2.00
9 Tunbridge Wells 4 2.00
11 K Sports 3 2.33
12 Lordswood 5 2.40
13 Punjab Utd 4 2.50
14 AFC Croydon Ath 5 2.80
15 Beckenham Town* 2 3.00
16 Bearsted 3 3.66
16 Corinthian 3 3.66
16 Cray Valley PM 3 3.66
19 Fisher 5 5.60
20 Erith Town 4 6.75
Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Lydd Town* 2 0.00
2 Erith & Belvedere* 2 0.50
2 Kennington* 2 0.50
4 Greenways 4 0.75
5 Rochester United 3 1.00
5 SC Thamesmead* 2 1.00
7 Kent Football Utd* 2 1.50
7 Meridian VP* 2 1.50
7 Snodland Town 4 1.50
7 Sutton Athletic 4 1.50
11 Holmesdale* 1 2.00
11 Stansfeld* 2 2.00
13 Welling Town* 2 2.50
14 Lewisham Borough 3 2.66
15 FC Elmstead 3 3.00
16 Phoenix Sports Res. 4 3.75
17 Forest Hill Park 4 4.75
18 Bridon Ropes* 2 6.00

January 2019

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Cray Valley PM 5 0.20
2 Corinthian 5 0.60
3 Crowborough Ath 3 1.33
4 Chatham Town 4 1.50
4 Hollands & Blair* 2 1.50
4 Punjab United 4 1.50
7 Lordswood 5 1.80
8 Bearsted 3 2.00
9 Deal Town 5 2.20
10 Canterbury City 4 2.25
11 AFC Croydon Ath 4 2.50
12 Beckenham Town 4 3.00
12 Glebe 4 3.00
14 Rusthall* 2 3.50
14 Sheppey United 4 3.50
16 K Sports 3 3.66
17 Fisher 4 3.75
18 Erith Town 6 4.00
19 Croydon 3 4.33
19 Tunbridge Wells 3 4.33

 

Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Holmesdale 3 0.66
1 Lewisham Borough 3 0.66
3 FC Elmstead* 2 1.00
3 Welling Town 3 1.00
5 Erith & Belvedere 3 1.33
5 SC Thamesmead 3 1.33
7 Meridian VP* 2 1.50
8 Bridon Ropes* 2 2.00
8 Kent Football Utd 3 2.00
10 Forest Hill Park 4 2.25
10 Kennington 4 2.25
12 Greenways* 2 2.50
12 Snodland Town 4 2.50
14 Sutton Athletic 5 2.60
15 Stansfeld 4 2.75
16 Rochester Utd 4 3.00
17 Lydd Town 4 3.50
17 Phoenix Sports Res.* 2 3.50

December 2018

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Cray Valley PM 5 0.60
2 Bearsted 4 1.00
3 Deal Town 6 1.16
3 Sheppey United 6 1.16
5 K Sports 5 1.20
6 Canterbury City 5 1.60
7 Glebe 4 2.00
8 Erith Town 4 2.25
9 Beckenham Town 5 2.40
9 Tunbridge Wells 5 2.40
11 Crowborough Ath 5 2.60
11 Croydon 5 2.60
11 Hollands & Blair 5 2.60
11 Rusthall 5 2.60
15 Lordswood 4 2.75
16 Chatham Town 5 2.80
17 Corinthian 5 3.00
18 Fisher 5 3.20
18 Punjab United 5 3.20
20 AFC Croydon Ath 5 3.60
Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Bridon Ropes* 2 0.00
2 Kent Football Utd 4 0.75
3 SC Thamesmead 5 0.80
4 Erith & Belvedere 4 1.00
4 Rochester United 3 1.00
6 FC Elmstead 4 1.25
7 Forest Hill Park* 2 1.50
8 Meridian VP 5 1.80
9 Phoenix Sports Res. 3 2.00
9 Snodland Town 4 2.00
9 Stansfeld 4 2.00
9 Welling Town 4 2.00
13 Kennington 6 2.16
14 Lewisham Boro 3 2.66
15 Lydd Town 3 3.00
16 Sutton Athletic 3 3.33
17 Greenways 3 4.00
17 Holmesdale 5 4.00

November 2018

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Cray Valley PM 4 1.25
1 Erith Town 4 1.25
3 Crowborough Ath 3 1.33
4 Beckenham Town 5 1.60
5 Deal Town 4 1.75
6 Canterbury City 4 2.00
6 Chatham Town* 2 2.00
8 Fisher 4 2.25
9 Sheppey United 3 2.33
10 Bearsted 3 2.50
10 Lordswood* 2 2.50
12 Punjab United 3 2.66
12 Tunbridge Wells 3 2.66
14 Glebe 5 2.80
15 K Sports 4 3.00
15 Rusthall 5 3.00
17 Corinthian 4 3.25
18 Croydon 3 3.33
19 Hollands & Blair 4 3.50
20 AFC Croydon Ath 3 4.33
Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Greenways* 2 0.50
2 Kennington 3 0.66
2 Sutton Athletic 3 0.66
4 FC Elmstead 4 0.75
5 Bridon Ropes 4 1.00
5 Forest Hill Park 3 1.00
5 Kent Football Utd 3 1.00
8 Rochester Utd 3 1.33
9 Erith & Belvedere* 2 1.50
9 Phoenix Reserves* 2 1.50
11 Holmesdale 3 1.66
11 Lewisham Borough 3 1.66
13 Stansfeld 3 2.66
14 Meridian VP 4 2.75
15 Welling Town 5 3.00
16 Snodland Town 4 3.25
17 Lydd Town 3 4.00
18 SC Thamesmead* 2 4.50

October 2018

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Cray Valley PM 4 0.00
2 Rusthall 3 0.66
3 Lordswood 4 0.75
3 Sheppey United 4 0.75
5 Chatham Town 3 1.00
6 Deal Town 5 1.20
7 Crowborough Ath 5 1.60
8 Punjab United 4 1.75
9 Fisher 6 1.83
10 Corinthian 6 2.16
11 Croydon 4 2.25
12 Hollands & Blair 4 2.50
12 K Sports 6 2.50
14 Erith Town 5 2.60
15 Canterbury City 4 2.75
16 Beckenham Town 5 3.20
17 Bearsted 6 3.66
18 Tunbridge Wells 4 4.25
19 AFC Croydon 3 4.66
20 Glebe 4 6.25
Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Snodland Town* 1 0.00
2 Holmesdale 4 0.50
2 FC Elmstead* 2 0.50
4 Sutton Athletic 3 0.66
5 Phoenix Sports 5 0.80
6 Bridon Ropes 4 1.00
6 Forest Hill Park 4 1.00
6 Kent Football Utd* 2 1.00
6 Rochester Utd* 2 1.00
6 Welling Town 3 1.00
11 Lydd Town 4 1.50
12 Erith & Belvedere 4 2.00
12 Greenways 4 2.00
12 Meridian VP 3 2.00
12 SC Thamesmead 3 2.00
16 Kennington 3 2.33
16 Lewisham Boro 6 2.33
18 Stansfeld 4 5.00

September 2018

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Erith Town* 0 0.00
2 Croydon 4 0.75
2 Glebe 4 0.75
4 Beckenham Town 5 1.20
5 Deal Town 4 1.25
5 Sheppey Utd 4 1.25
7 AFC Croydon Ath 3 1.33
7 Fisher 3 1.33
9 Chatham Town 5 1.40
10 Canterbury City 3 1.66
10 Hollands & Blair 3 1.66
12 Bearsted 3 2.00
12 Cray Valley PM* 2 2.00
12 Rusthall 4 2.00
12 Tunbridge Wells 3 2.00
16 Punjab United 3 2.66
17 Crowborough Ath 5 2.80
18 Corinthian* 2 4.00
18 Lordswood 3 4.00
20 K Sports 3 4.60
Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Phoenix Sports Res. 4 0.25
2 Bridon Ropes 4 0.50
2 Erith & Belvedere* 2 0.50
4 Lewisham Borough* 2 1.00
4 Lydd Town 4 1.00
6 Forest Hill Park 4 1.50
6 Sutton Athletic* 2 1.50
8 Rochester Utd 3 1.66
9 FC Elmstead 3 2.00
10 SC Thamesmead 5 2.20
11 Kennington 3 2.33
12 Meridian VP 3 2.66
13 Greenways 4 2.75
14 Holmesdale* 2 3.00
15 Stansfeld 3 3.33
16 Snodland Town 3 4.66
17 Kent Football Utd 5 5.40
18 Welling Town 4 5.50

August 2018

Pos.xx Team xxxxxxxxxxxx Gamesxx Ave. Points
1 Cray Valley PM 5 0.80
2 Fisher 5 1.00
2 Tunbridge Wells 5 1.00
4 Corinthian 5 1.20
5 K Sports 4 1.25
6 Crowborough Ath 5 1.40
7 AFC Croydon Ath 5 1.60
7 Chatham Town 5 1.60
9 Erith Town 5 1.80
9 Rusthall 5 1.80
11 Bearsted 4 2.00
11 Beckenham Town 3 2.00
11 Croydon 4 2.00
14 Glebe 5 2.20
14 Hollands & Blair 5 2.20
16 Canterbury City 4 2.25
17 Punjab United 6 2.33
18 Sheppey United 5 2.40
19 Lordswood 6 3.00
20 Deal Town 5 3.80

 

Pos.xx Team xxxxxxxxxxxxxx Gamesxx Ave. Points
1 Welling Town 6 0.16
2 Erith & Belvedere 5 0.60
2 FC Elmstead 5 0.60
4 Greenways 6 0.66
5 Kennington 5 0.80
6 Holmesdale 6 1.00
7 Kent Football Utd 6 1.16
7 Meridian VP 6 1.16
9 Phoenix Sports Res. 5 1.20
10 Bridon Ropes 6 1.50
11 Lewisham Borough 5 1.60
12 Rochester United 5 1.80
13 Sutton Athletic 5 2.00
14 SC Thamesmead 6 2.16
15 Lydd Town 6 2.50
16 Forest Hill Park 3 3.00
16 Stansfeld 5 3.00
18 Snodland Town 5 4.20

 

P