Premier Division Top Goalscorers – Season 2018-19
With a goal in the Challenge Cup Final Paul Vines has taken the Golden Boot trophy for the Premier Division scoring 33 League and League Cup goals this season.
For the second year running Dan Bradshaw finishes in second place with Anthony Edgar completing the top three.
Premier Division Top Goalscorers 18/19
Player | Team | Goals |
---|---|---|
Paul Vines | Chatham Town | 33 |
Dan Bradshaw | Sheppey United | 32 |
Anthony Edgar | Cray Valley PM | 24 |
Richard Atkins | Beckenham Town | 22 |
Sam Bewick | Corinthian | 19 |
Byron Walker | Chatham Town | 17 |
Kevin Lisbie | Cray Valley PM | 17 |
Steadman Callender | Erith Town | 17 |
Emmanuel Oloyede | Corinthian | 17 |
Rob Brown | Fisher | 16 |
Francis Babalola | Cray Valley PM | 16 |
Shaun Brown | Corinthian | 15 |
Jason Thompson | Tunbridge Wells | 15 |
Peter Williams | Bearsted | 14 |
Rob Denness | Hollands & Blair | 14 |
Laurent Hamici | Punjab United | 14 |
Connor Coyne | Deal Town | 14 |
Sam Wilson | Deal Town | 14 |
Dave Pilcher | Deal Town | 13 |
Gavin Tomlin | Cray Valley PM | 13 |
Jordan Casey | Canbterbury City | 12 |
Jack Funnell | Crowborough Athletic | 12 |
Michael Hagan | Chatham Town | 12 |
Jon Pilbeam | Chatham Town | 11 |
Jamie Humphris | Tunbridge Wells | 11 |
Sam Stace | K Sports | 11 |
Luis Viera Medina | Beckenham Town | 10 |
Joe Kane | Lordswood | 10 |
Denzel Gayle | Cray Valley PM | 10 |
Will Johnson-Cole | Punjab United | 10 |
Conor Johnson | Corinthian | 10 |
Goals include League and League Cup games only