First Division Top Goalscorers – Season 2018-19
With the First Division campaign now over we can proudly announce that Harry Harding is the winner of the Golden Boot for season 2018-19.
Harding and Ryan Golding have occupied the top two places all season and have both remarkably scored more goals than the number of games they have played. Although League Cup goals are taken into account for these results none of the top 3 have netted in that competition so well done to all three for being so prolific in their league games.
First Division Top Goalscorers 18/19
Player | Team | Goals |
---|---|---|
Harry Harding | Erith & Belvedere | 38 |
Ryan Golding | Welling Town | 35 |
Nathan Simpson | Bridon Ropes | 27 |
Richard Jimoh | Bridon Ropes | 23 |
Joe Minter | Stansfeld | 22 |
Dale Horton | Lydd Town | 20 |
Max Morgan | Holmesdale | 19 |
Jo Jo Ogunbiyi | Erith & Belvedere | 18 |
Gary Lockyer | Kennington | 18 |
Arlie Desanges | Sutton Athletic | 18 |
Tom Scorer | Kennington | 17 |
Andy Constable | Holmesdale | 16 |
Josh Patrick | SC Thamesmead | 14 |
Conor Evans | Sutton Athletic | 14 |
Sam Conlon | Kennington | 14 |
Dave Sherwood | Snodland Town | 14 |
Kameiko Pope-Campbell | Erith & Belvedere | 13 |
James Sutherland | Sutton Athletic | 13 |
Luke Rooney | Stansfeld | 12 |
George Latham | Kennington | 12 |
Henry Dasofunjo | Bridon Ropes | 12 |
Alvin Turyatemba | FC Elmstead | 12 |
Guyliano Mpungi | Erith & Belvedere | 12 |
Harry Gamble | Welling Town | 12 |
Steve Wetherley | SC Thamesmead | 11 |
Brad Cross | Greenways | 11 |
Akin Lawal | Forest Hill Park | 11 |
Jordan Samuel | Welling Town | 11 |
League and League Cup goals only