First Division

First Division Top Goalscorers – 2024/25

 

Top Goalscorers – SCEFL First Division – Season 2024/25

Congratulations to Mack Reilly for winning the Golden Boot Trophy with 24 goals in SCEFL competitions!

 

Name Team Total League Challenge Cup Div One Cup
Mack Reilly Rochester United 24 19 5 0
Fred Taylor Clapton CFC 20 16 0 4
Tim Monsheju Soul TH 16 14 0 2
Pat Ward Bridon Ropes 15 14 0 1
Alex Willis Faversham SF 14 14 0 0
Nathan Palmer Forest Hill Park 14 13 0 1
Mo Cham Canterbury City 14 11 0 3
Tom Barton FSF / Croydon 13 13 0 0
Jack Nelson Rochester United 13 13 0 0
Luke Adams Staplehurst Monarchs 13 12 1 0
Zack Manning Halls AFC 13 12 0 1
Georgi Steeds Croydon / FHP 14 11 2 1
Luis Dos Santos Rochester United 13 9 3 1
Kieran Shrimpton FC Elmstead 12 12 0 0
Noah Adejokun Clapton Community 12 12 0 0
Ashley Poppy Greenways 12 11 1 0
Nile Waite Tooting Bec 12 10 2 0
Ryan Golding Welling / Halls 12 9 0 3
Ed Mbango Croydon / FHP 11 9 1 1
Kanan Fitton SC Thamesmead / Croydon 11 11 0 0

 


 

Top League Goalscorers can be found on Football Web Pages here

If you feel there are errors on this page please contact me at website@scefl.com so I can quickly look into it – Dean

The trophy will be awarded at the SCEFL AGM in June