Stansfeld u23s


Club Stats
Home | Away | All | ||||
Played | 7 | 9 | 16 | |||
Wins | 5 | 5 | 10 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 17 | 2.2 | 20 | 2.3 | 37 |
Goals Conceded | 1 | 7 | 1.8 | 16 | 1.4 | 23 |
Yellow Cards | 1.3 | 9 | 0.1 | 1 | 0.6 | 10 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

u23s- Sam Varrow
Age:
-
-

u23s- Tommy Kemp
Age:
-
-
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
u23s - Tommy Kemp | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
u23s - Alfie Moynes | 8 | 8 | 720 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Ben Fahey | 7 | 7 | 630 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - Billy Hook | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Bradley Mitchell | 9 | 9 | 810 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Cemal Osman | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Christopher Newell | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
u23s - Conor Driscoll | 4 | 4 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - Deniz Osman | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Finlay Boyce | 11 | 11 | 990 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Frankie Beale | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - George Blade | 7 | 7 | 630 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - George Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - George White | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Harrison English | 10 | 10 | 900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Izaac Moses | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jack Goyns | 7 | 7 | 540 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
u23s - Jack Keen | 9 | 9 | 810 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | |
u23s - Joe Jamal | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Joe Newman | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joseph Roberts | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joshua Adedapo | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joshua Schoeffer | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Max Conor | 8 | 8 | 720 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Oliver Wright | 10 | 10 | 900 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Reggie Rye | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Rob Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Simon Mbumbe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Sonnie Waitson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Stan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Teddy Pacey | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Unknown Player | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Zach Garcia | 4 | 4 | 360 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data