Punjab United


Chairman: | Jugjit 'Chippie' Sian 07852 947353 chipie@sianformwork.co.uk |
Secretary: | Jindi Banwait 07841 995608 jindi_banwait@hotmail.com |
Correspondence address: | Jindi Banwait, 17 Park Avenue, Gravesend, Kent DA12 1NS |
Fixtures Secretary: | Jindi Banwait 07841 995608 jindi_banwait@hotmail.com |
Program Editor: | Punjab United punjabutdfc@gmail.com |
Colours: | Shirts: Red/Black trim; Shorts: Red/Black trim; Socks; Red Keeper Shirt: Orange or Fluorescent Green; |
Change strip: | Shirts: Orange/Black trim; Shorts: Orange/Black trim; Socks: Orange; Keeper Shirt: Sky Blue or Fluorescent Green; |
Manager: | Jugjit 'Chipie' Sian 07852 947353 chipie@sianformwork.co.uk |
Midweek home games | Tuesday |
Matchday pass numbers: | Away = 431-436, All = 437-438 |
Ground Directions: | Dunkirk Close, Off Hawkins Avenue. Gravesend, Kent. DA12 1NS. Phone No:(+44) 1474 323817Elite Venue is easily accessible from the A2 being 1.3 miles from the Gravesend East junction. This in turn is close to the M25 and M20.Drive down Gravesend East Junction (Valley Drive), and after around half a mile, take the left towards Whitehill Lane. Take the immediate left down Christian Fields Avenue, and Dunkirk Close is on the left, where the pitch is located. Car Park, and dressing rooms are adjacent to the pitch |
Punjab United FC - A History
Punjab United FC Gravesend. Est.2003
Kent County League Premier Division, and Kent Intermediate Challenge Shield Champions 2016/2017:
Although the club name may suggest otherwise Punjab United FC is open to members and players 'regardless of age, race, religion, sexual orientation or ability'.
The club first affiliated to the Kent County FA in 2003 as part of current Chairman/Manager Jugjit “ Chipie Sian's, secretary Jindi Banwait's, Ajit 'Sonny' Sian's and Navin Pal plan to bring a more entertaining brand of football with an ethical approach to youth and senior football in the Gravesend area.
The club applied for membership to join the Kent County League Premier Division where in our only inaugural season we won the Kent Intermediate Challenge Cup, were finalists in the Kent County League Cup, but more importantly were crowned the 2016-2017 League Champions.
This success meant promotion to the SCEFL First Division where remarkably we again became champions by finishing 2017-18 on top of the table and earning a place in the Premier Division.
Punjab United FC Management Committee
Home | Away | All | ||||
Played | 11 | 8 | 19 | |||
Wins | 5 | 3 | 8 | |||
Draws | 6 | 3 | 9 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 19 | 1.9 | 15 | 1.8 | 34 |
Goals Conceded | 1 | 11 | 1.5 | 12 | 1.2 | 23 |
Yellow Cards | 0.3 | 3 | 0 | 0.2 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 3 | 0.3 | 2 | 0.3 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |

































































