Holmesdale u23s


Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 3 | 3 | 6 | |||
Draws | 0 | 2 | 2 | |||
Losses | 5 | 3 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 17 | 2.5 | 20 | 2.3 | 37 |
Goals Conceded | 3.1 | 25 | 2.5 | 20 | 2.8 | 45 |
Yellow Cards | 0.6 | 5 | 1 | 8 | 0.8 | 13 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches

-

u23s- Aiden Lopeman
Age:
-
-

u23s- Amari James King
Age:
-
-

u23s- Arnaud Zadi
Age:
-
-

u23s- Bailey Dell
Age:
-
-

u23s- Ben Delaney
Age:
-
-

u23s- Bronum Reynolds
Age:
-
-

u23s- Caleb Bearman-Dyce
Age:
-
-

u23s- Cian McCarthy
Age:
-
-

u23s- Connor Phelps
Age:
-
-

u23s- Daika Montague
Age:
-
-

u23s- Daniel Vaughan
Age:
-
-

u23s- Danny Taylor-woods
Age:
-
-

u23s- David Canning
Age:
-
-

u23s- Diego Bruno
Age:
-
-

u23s- Edward Sata
Age:
-
-

u23s- Emiliano Lika
Age:
-
-

u23s- Gabriel Ntumba
Age:
-
-

u23s- Haroun Ouaguena
Age:
-
-

u23s- Henry Awokere
Age:
-
-

u23s- Henry Pearson
Age:
-
-

u23s- Jacob Skelly
Age:
-
-

u23s- James Ayetine
Age:
-
-

u23s- James Boughtflower
Age:
-
-

u23s- James Shield
Age:
-
-

u23s- Jamie Rawsthorne
Age:
-
-

u23s- Jason Johns
Age:
-
-

u23s- Jay Brooks
Age:
-
-

-

u23s- Jourdan Howard
Age:
-
-

u23s- Kalum Daini
Age:
-
-

u23s- Kean Wood
Age:
-
-

u23s- Krishen Montague
Age:
-
-

u23s- Lee Friend
Age:
-
-

u23s- Lester Lawrence
Age:
-
-

u23s- Lewis Wilkins
Age:
-
-

u23s- Liam Johnson
Age:
-
-

u23s- Lloyd Holland
Age:
-
-

u23s- Louie Atkins
Age:
-
-

u23s- Louie Reid Newth
Age:
-
-

u23s- Louie Rowbotham
Age:
-
-

u23s- Matthew Bishop
Age:
-
-

u23s- Max Ash
Age:
-
-

u23s- Myles Duffus
Age:
-
-

u23s- Nathan Campbell
Age:
-
-

u23s- Nathan Edwards
Age:
-
-

u23s- Nathaniel Olawole
Age:
-
-

u23s- Owen Edwards
Age:
-
-

u23s- Own Goal
Age:
-
-

u23s- Pelayo Nguema Gilberto
Age:
-
-

u23s- Raphael Duyile
Age:
-
-

u23s- Reece Williams
Age:
-
-

u23s- Ric Campbell
Age:
-
-

u23s- Samuel Coulibaly
Age:
-
-

u23s- Savva Antoniou
Age:
-
-

u23s- Siji Akinlusi
Age:
-
-

u23s- Taylan Ali-Osman
Age:
-
-

u23s- Tim Collie
Age:
-
-

u23s- Tom Jewers
Age:
-
-

u23s- Treasure Obi
Age:
-
-

u23s- Unknown Player
Age:
-
-

u23s- Baley Lands
Age:
-
-

u23s- Harry Towner
Age:
-
-

-

u23s- George Harsini
Age:
-
-

u23s- Joshua Tata
Age:
-
-

u23s- Marvin Emmanuel
Age:
-
-

u23s- Samuel Ekoja
Age:
-
-

u23s- Ben James
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
u23s - Aiden Lopeman | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Amari James King | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Arnaud Zadi | 5 | 1 | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Baley Lands | 4 | 4 | 310 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Ben Delaney | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Ben James | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Bronum Reynolds | 4 | 4 | 335 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Caleb Bearman-Dyce | 10 | 10 | 885 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | |
u23s - Connor Phelps | 4 | 4 | 326 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Daika Montague | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Danny Taylor-woods | 8 | 8 | 610 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - David Canning | 6 | 2 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Diego Bruno | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Edward Sata | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Gabriel Ntumba | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - George Harsini | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Harry Towner | 4 | 3 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Henry Pearson | 3 | 3 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - James Ayetine | 3 | 3 | 233 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Jamie Rawsthorne | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jason Johns | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jay Brooks | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joshua Tata | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jourdan Howard | 2 | 0 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Kalum Daini | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Kean Wood | 5 | 5 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Krishen Montague | 7 | 2 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Lewis Wilkins | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Liam Johnson | 1 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
u23s - Lloyd Holland | 8 | 6 | 585 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Louie Rowbotham | 8 | 5 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Marvin Emmanuel | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Maxx Harrison Manktelow | 3 | 1 | 135 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - Nathan Campbell | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Nathan Edwards | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Nathaniel Olawole | 2 | 2 | 150 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Owen Edwards | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Ric Campbell | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Samuel Ekoja | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Siji Akinlusi | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Tim Collie | 6 | 3 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Treasure Obi | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Unknown Player | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data