Erith Town u23s


Club Stats
Home | Away | All | ||||
Played | 9 | 6 | 15 | |||
Wins | 6 | 1 | 7 | |||
Draws | 3 | 3 | 6 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 27 | 2.5 | 15 | 2.8 | 42 |
Goals Conceded | 1.8 | 16 | 2.8 | 17 | 2.2 | 33 |
Yellow Cards | 1 | 9 | 0.2 | 1 | 0.7 | 10 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches

u23s- Alfie Eldridge
Age:
-
-

u23s- Alfie Maisey
Age:
-
-

u23s- Asanti Amoah
Age:
-
-

u23s- Ben Hall
Age:
-
-

u23s- Charlie Clover
Age:
-
-

u23s- Charlie mcPherson
Age:
-
-

u23s- David Saleye
Age:
-
-

u23s- Eliel Kamin
Age:
-
-

u23s- Emiko Uwale
Age:
-
-

-

u23s- Emmanuel Oduguwa
Age:
-
-

u23s- Exoce Basil
Age:
-
-

u23s- Favour Onukwuli
Age:
-
-

u23s- Gabriel Alonge
Age:
-
-

u23s- George Hall
Age:
-
-

u23s- Harry Taylor
Age:
-
-

u23s- Hugo Webb
Age:
-
-

u23s- Jack Scott
Age:
-
-

u23s- James Miles
Age:
-
-

u23s- James Trueman
Age:
-
-

u23s- Jason Goodchild
Age:
-
-

u23s- Jerome Jayaguru
Age:
-
-

u23s- Joaldo Cravid
Age:
-
-

u23s- Joe Chalker
Age:
-
-

u23s- Jonas Petkevicius
Age:
-
-

u23s- Joseph Bermingham
Age:
-
-

u23s- Joseph Jebutu
Age:
-
-

u23s- Joshua Boadu
Age:
-
-

-

u23s- Jude Jeffery
Age:
-
-

u23s- Kenny Adekunle
Age:
-
-

u23s- Khemani Aiyanyo
Age:
-
-

u23s- Ladic melconian
Age:
-
-

u23s- Lennie Barnes
Age:
-
-

u23s- Lewie Dellar
Age:
-
-

u23s- Louis Bowden
Age:
-
-

u23s- Louis Manning
Age:
-
-

u23s- Mackenzie Foley
Age:
-
-

u23s- Malik Nosike
Age:
-
-

u23s- Neil Ntsiomo
Age:
-
-

u23s- Own Goal
Age:
-
-

-

u23s- Raheem Temple
Age:
-
-

u23s- Riley Butler
Age:
-
-

u23s- Ronnie McClean
Age:
-
-

u23s- Ruairi Woodcock
Age:
-
-

u23s- Ryan Mahal
Age:
-
-

u23s- Sam Jarvis
Age:
-
-

u23s- Sammie Easter
Age:
-
-

u23s- Sammie Hussein
Age:
-
-

u23s- Samuel Ojo
Age:
-
-

u23s- Sonny Bowden
Age:
-
-

u23s- Steadman Callender
Age:
-
-

-

u23s- Thomas Walters
Age:
-
-

u23s- Tola Odedoyin
Age:
-
-

u23s- Tom Ash
Age:
-
-

u23s- Tommy Brown
Age:
-
-

u23s- Unknown Player
Age:
-
-

u23s- Ifeani Udanoh
Age:
-
-

u23s- Omar Gueye
Age:
-
-

u23s- Tafari Jallim
Age:
-
-

u23s- Michael Tiwo
Age:
-
-

u23s- Adam Nsubuga
Age:
-
-

u23s- Otabil Adams
Age:
-
-

u23s- Shaike Kamara
Age:
-
-

u23s- Rob Saunders
Age:
-
-

u23s- Jamie Humphris
Age:
-
-

u23s- Rylan Casey
Age:
-
-

u23s- Louis Lovell
Age:
-
-

u23s- John Bangura
Age:
-
-

u23s- Hayden Bullas
Age:
-
-

u23s- Jack Stanton
Age:
-
-

u23s- Albie Tippett
Age:
-
-

u23s- Antoine Fontaine
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
u23s - Adam Nsubuga | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Albie Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Alfie Eldridge | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Alfie Maisey | 1 | 1 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
u23s - Antoine Fontaine | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Asanti Amoah | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Charlie Clover | 6 | 6 | 540 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Charlie mcPherson | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - David Saleye | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Emiko Uwale | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Emmanuel Forson-Nketsia | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Emmanuel Oduguwa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Exoce Basil | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Gabriel Alonge | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - George Hall | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Harry Taylor | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Hayden Bullas | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Hugo Webb | 11 | 11 | 990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Ifeani Udanoh | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jack Scott | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jack Stanton | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - James Miles | 5 | 5 | 450 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
u23s - Jamie Humphris | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Joaldo Cravid | 12 | 12 | 1080 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
u23s - Joe Chalker | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - John Bangura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joseph Bermingham | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Joshua Boadu | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Jude Jeffery | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Khemani Aiyanyo | 8 | 8 | 720 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
u23s - Lennie Barnes | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Lewie Dellar | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Louis Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Louis Lovell | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Louis Manning | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Malik Nosike | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Michael Tiwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Neil Ntsiomo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Omar Gueye | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Otabil Adams | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Own Goal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Raheem Temple | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Riley Butler | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - Rob Saunders | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Ronnie McClean | 2 | 2 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
u23s - Ruairi Woodcock | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Rylan Casey | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Sam Jarvis | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Sammie Easter | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Sammie Hussein | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Samuel Ojo | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
u23s - Shaike Kamara | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Sonny Bowden | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Tafari Jallim | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Thomas Walters | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
u23s - Tola Odedoyin | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
u23s - Unknown Player | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data