Chessington & Hook


Chairman: | Graham Ellis |
Secretary: | Bec Ellis 07983 027127 rebecca.woodward@chufc.co.uk |
Fixtures Secretary: | Martin Ellis 07981 911403 chessingtonandhookfc@gmail.com |
Correspondence address: | 106 Jasmin Road, Epsom, KT19 9DX |
Program Editor: | Karl Lang |
Colours: | Shirts: Blue; Shorts: Blue; Socks: Blue; Keeper Shirt: Green |
Change strip: | Shirts: Yellow Shorts: Yellow Socks: Yellow Keeper Shirt: Orange |
Manager: | Andrew Ellis andrew.ellis@chufc.co.uk |
Midweek home games | Tuesday |
Matchday pass numbers: | Away = 111-116 All = 117-118 |
Brief Directions: |
Railway Station: Chessington South
Bus routes: 71
Chalky Lane is opposite Chessington World of Adventures
|
Chessington & Hook United History
TBC
Club Stats
Home | Away | All | ||||
Played | 20 | 19 | 39 | |||
Wins | 7 | 0 | 7 | |||
Draws | 3 | 3 | 6 | |||
Losses | 10 | 16 | 26 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 29 | 0.5 | 10 | 1 | 39 |
Goals Conceded | 1.9 | 38 | 3.3 | 63 | 2.6 | 101 |
Yellow Cards | 0.4 | 8 | 0.3 | 6 | 0.4 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
First Team Manager
Age
Nationality

AndrewEllis
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Craig Taylor | Goalkeeper | 12 | 12 | 1080 | 0 | 0 | 0 | 29 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Cole-Bolt | 7 | 7 | 630 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aimen-Kamel Salmi | 3 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajani Laing | 11 | 9 | 770 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
Alex Adejokun | 11 | 9 | 771 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Bolt | 4 | 0 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Ellis | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Osei | 9 | 9 | 800 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Archie Carey | 30 | 29 | 2624 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asher Pottinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ayden Richards | 13 | 12 | 1103 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Aymen Salahdean Elfaddi | 6 | 4 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bailey Ellis | 4 | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Ewing | 2 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Grummit | 8 | 7 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Thorne | 34 | 34 | 3032 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boe Fowler | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Baptiste | 4 | 3 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Peters | 2 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Power | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deji Alabi | 20 | 19 | 1679 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Edward Scurfield | 2 | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliot Baptiste | 9 | 7 | 623 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellis Dunn | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabio Suarez | 10 | 10 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finley Phillips | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis Sey | 5 | 3 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frankie Maynard | 19 | 17 | 1530 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
George Fry | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Greg Hearn | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harry Brown | 4 | 2 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harvey Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Appleby-Williams | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Cleevely | 9 | 9 | 778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Baynton | 19 | 19 | 1621 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
James Dua-Wiafe | 11 | 10 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jarvis Cheek | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Avery | 6 | 4 | 428 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Joel Fagan | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Serrato | 7 | 7 | 622 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Hughes | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kareem Akinnibi | 5 | 5 | 302 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Kelvin Kaliwoh | 15 | 13 | 1218 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kenneth Kasibante | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kevin Turbi | 10 | 9 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kofi Quartey | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Taylor | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Liam Holden | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Louis Baynton | 13 | 11 | 952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Valentine | 6 | 5 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachai Cole | 9 | 9 | 705 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Martin Smith | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Matthew Bowers | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Farrell | 9 | 9 | 782 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Cherif Cisse | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Ellis | 12 | 10 | 901 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Oliver Davis | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Shenk | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Own Goal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rasheed Alaka | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reece Jackson | 10 | 9 | 830 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Robbie Burns | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rushaar Samuel-Smikle | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Morally | 16 | 16 | 1424 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Appoh | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Clarke | 15 | 14 | 1215 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Sheldon Dight | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shylo Johnson-McNally | 9 | 6 | 572 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Theo Campbell | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Maynard | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Stewart | 4 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data