Archives – Respect Tables – 2019/20
Here are the Respect Tables for both Divisions for the 2019/2020 Season.
Unfortunately due to the COVID-19 Pandemic the season was cut short and we only have results up to February.
*Teams need to have played 3 games in each month to qualify for the benefits.
FEBRUARY 2020
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Corinthian | 3 | 0.33 |
2 | Fisher | 5 | 0.60 |
2 | Welling Town | 5 | 0.60 |
4 | Chatham Town | 6 | 1.00 |
5 | Erith Town | 5 | 1.20 |
6 | Erith & Belvedere | 4 | 1.25 |
6 | Sheppey United | 4 | 1.25 |
8 | Lordswood | 3 | 1.66 |
9 | Glebe | 4 | 1.75 |
10 | K Sports | 5 | 1.80 |
11 | AFC Croydon Ath | 6 | 1.83 |
12 | Deal Town | 5 | 2.20 |
13 | Beckenham Town | 4 | 2.25 |
13 | Crowborough Ath | 4 | 2.25 |
15 | Tunbridge Wells | 3 | 2.33 |
16 | Canterbury City | 3 | 3.00 |
17 | Hollands & Blair | 5 | 3.80 |
18 | Punjab United | 3 | 4.33 |
19 | Bearsted | 2* | 6.50 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Greenways | 3 | 0.33 |
1 | Rusthall | 3 | 0.33 |
3 | Snodland Town | 2* | 0.50 |
4 | Sutton Athletic | 3 | 0.66 |
5 | Forest Hill Park | 4 | 0.75 |
6 | SC Thamesmead | 4 | 1.25 |
7 | Kent Football Utd | 4 | 1.75 |
8 | Bridon Ropes | 5 | 1.80 |
9 | FC Elmstead | 2* | 2.00 |
9 | Holmesdale | 5 | 2.00 |
9 | Lydd Town | 4 | 2.00 |
9 | Rochester United | 2* | 2.00 |
9 | Stansfeld | 2* | 2.00 |
14 | Lewisham Borough | 4 | 2.75 |
15 | Kennington | 5 | 3.20 |
16 | Croydon | 3 | 3.66 |
17 | Meridian VP | 4 | 4.25 |
January 2020
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Erith & Belvedere | 3 | 0.33 |
2 | Bearsted | 5 | 0.60 |
2 | Tunbridge Wells | 5 | 0.60 |
4 | Deal Town | 3 | 0.66 |
5 | Crowborough Ath | 2* | 1.50 |
5 | Sheppey United | 2* | 1.50 |
5 | Welling Town | 4 | 1.50 |
8 | Fisher | 3 | 1.66 |
9 | Canterbury City | 4 | 1.75 |
10 | K Sports | 5 | 1.80 |
11 | Punjab United | 6 | 1.83 |
12 | Chatham Town | 3 | 2.00 |
12 | Glebe | 2* | 2.00 |
14 | Erith Town | 4 | 2.50 |
15 | AFC Croydon Ath | 5 | 2.60 |
16 | Hollands & Blair | 5 | 2.80 |
17 | Corinthian | 3 | 3.00 |
18 | Lordswood | 4 | 3.75 |
19 | Beckenham Town | 2* | 4.00 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | FC Elmstead | 3 | 0.33 |
2 | Forest Hill Park | 5 | 0.60 |
3 | Kent Football Utd | 4 | 0.75 |
4 | Sutton Athletic | 5 | 1.00 |
5 | Lydd Town | 4 | 1.50 |
6 | Bridon Ropes | 4 | 1.75 |
6 | Greenways | 4 | 1.75 |
8 | Snodland Town | 4 | 2.00 |
8 | Stansfeld | 3 | 2.00 |
10 | Kennington | 4 | 2.25 |
11 | SC Thamesmead | 3 | 2.33 |
12 | Rusthall | 5 | 2.40 |
13 | Lewisham Borough | 3 | 3.00 |
13 | Rochester United | 3 | 3.00 |
15 | Croydon | 3 | 3.66 |
16 | Holmesdale | 3 | 4.00 |
16 | Meridian VP | 3 | 4.00 |
December 2019
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Greenwich Borough | 3 | 0.00 |
2 | Welling Town | 2* | 0.50 |
3 | Lordswood | 3 | 0.66 |
4 | Beckenham Town | 3 | 1.00 |
4 | Erith & Belvedere | 3 | 1.00 |
4 | Glebe | 4 | 1.00 |
7 | Sheppey United | 5 | 1.20 |
8 | Deal Town | 3 | 1.33 |
9 | Canterbury City | 2* | 1.50 |
10 | Punjab United | 3 | 2.33 |
11 | Bearsted | 2* | 2.50 |
12 | Tunbridge Wells | 3 | 2.66 |
13 | Crowborough Ath | 2* | 3.00 |
14 | Erith Town | 3 | 3.33 |
15 | AFC Croydon Ath | 2* | 3.50 |
16 | Chatham Town | 2* | 5.00 |
16 | K Sports | 3 | 5.00 |
18 | Corinthian | 3 | 6.00 |
19 | Fisher | 2* | 6.50 |
20 | Hollands & Blair | 3 | 7.33 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Holmesdale | 1* | 0.00 |
2 | Kent Football Utd | 2* | 0.50 |
2 | Snodland Town | 2* | 0.50 |
4 | Bridon Ropes | 3 | 0.66 |
5 | Stansfeld | 4 | 0.75 |
6 | Croydon | 2* | 1.00 |
6 | Rusthall | 3 | 1.00 |
6 | Sutton Athletic | 3 | 1.00 |
9 | Forest Hill Park | 4 | 1.25 |
10 | Meridian VP | 3 | 1.33 |
11 | Greenways | 3 | 1.66 |
12 | Lydd Town | 4 | 1.75 |
12 | SC Thamesmead | 4 | 1.75 |
14 | Rochester United | 2* | 2.50 |
15 | Kennington | 4 | 3.00 |
16 | FC Elmstead | 2* | 4.50 |
16 | Lewisham Borough | 4 | 4.50 |
November 2019
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Glebe | 3 | 1.00 |
1 | Sheppey United | 4 | 1.00 |
3 | Bearsted | 2* | 1.50 |
3 | Erith & Belvedere | 4 | 1.50 |
3 | Welling Town | 4 | 1.50 |
6 | AFC Croydon Ath | 3 | 1.66 |
7 | Deal Town | 4 | 2.00 |
7 | Erith Town | 6 | 2.00 |
7 | Greenwich Borough | 5 | 2.00 |
7 | Punjab United | 5 | 2.00 |
11 | Chatham Town | 4 | 2.25 |
12 | Tunbridge Wells | 3 | 2.33 |
13 | Canterbury City | 4 | 2.50 |
14 | Lordswood | 5 | 3.00 |
15 | Fisher | 4 | 3.25 |
16 | Corinthian | 3 | 3.33 |
16 | Crowborough Ath | 6 | 3.33 |
18 | Beckenham Town | 5 | 3.40 |
19 | Hollands & Blair | 5 | 3.60 |
20 | K Sports | 4 | 4.00 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Stansfeld | 3 | 0.00 |
2 | Forest Hill Park | 5 | 1.00 |
2 | Snodland Town | 5 | 1.00 |
4 | FC Elmstead | 5 | 1.20 |
5 | Bridon Ropes | 4 | 1.25 |
6 | Lydd Town | 3 | 1.33 |
6 | Rochester United | 6 | 1.33 |
8 | Kent Football Utd | 4 | 1.50 |
9 | Holmesdale | 4 | 1.75 |
9 | SC Thamesmead | 4 | 1.75 |
11 | Greenways | 5 | 2.20 |
12 | Lewisham Borough | 4 | 2.25 |
13 | Kennington | 5 | 2.60 |
14 | Rusthall | 5 | 2.80 |
15 | Meridian VP | 5 | 4.20 |
16 | Croydon | 3 | 4.33 |
17 | Sutton Athletic | 3 | 5.66 |
October 2019
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Greenwich Borough | 3 | 0.33 |
2 | Glebe | 4 | 1.00 |
3 | Erith Town | 3 | 1.33 |
3 | Sheppey United | 3 | 1.33 |
5 | Bearsted | 4 | 1.50 |
5 | Tunbridge Wells | 2* | 1.50 |
7 | AFC Croydon Ath | 6 | 1.66 |
7 | Deal Town | 3 | 1.66 |
9 | Beckenham Town | 4 | 2.00 |
9 | Canterbury City | 3 | 2.00 |
9 | Chatham Town | 4 | 2.00 |
9 | Corinthian | 3 | 2.00 |
9 | Erith & Belvedere | 3 | 2.00 |
9 | K Sports | 4 | 2.00 |
15 | Crowborough Ath | 5 | 2.20 |
16 | Welling Town | 3 | 2.33 |
17 | Punjab United | 3 | 3.00 |
18 | Fisher | 4 | 3.50 |
18 | Lordswood | 4 | 3.50 |
20 | Hollands & Blair | 2* | 4.50 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Rusthall | 2* | 0.50 |
2 | Bridon Ropes | 2* | 1.00 |
2 | Holmesdale | 3 | 1.00 |
2 | Meridian VP | 3 | 1.00 |
2 | SC Thamesmead | 1* | 1.00 |
2 | Snodland Town | 3 | 1.00 |
7 | Greenways | 5 | 1.33 |
8 | FC Elmstead | 2* | 1.50 |
8 | Forest Hill Park | 4 | 1.50 |
10 | Kennington | 4 | 2.33 |
11 | Sutton Athletic | 3 | 2.66 |
12 | Lydd Town | 4 | 2.75 |
13 | Croydon | 4 | 3.00 |
13 | Kent Football Utd | 1* | 3.00 |
15 | Rochester United | 3 | 4.33 |
16 | Stansfeld | 2* | 4.50 |
17 | Lewisham Borough | 1* | 5.00 |
September 2019
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Lordswood | 4 | 0.50 |
2 | Tunbridge Wells | 4 | 0.75 |
3 | AFC Croydon | 2* | 1.00 |
3 | Punjab United | 3 | 1.00 |
5 | Bearsted | 5 | 1.20 |
6 | Greenwich Boro | 3 | 1.33 |
6 | Welling Town | 3 | 1.33 |
8 | Erith & Belvedere | 5 | 1.40 |
9 | Beckenham Town | 4 | 1.50 |
9 | Canterbury City | 4 | 1.50 |
11 | Glebe | 3 | 1.66 |
12 | Deal Town | 4 | 1.75 |
13 | Hollands & Blair | 3 | 2.00 |
13 | K Sports | 6 | 2.00 |
13 | Sheppey United | 3 | 2.00 |
16 | Crowborough Ath | 4 | 2.25 |
17 | Fisher | 4 | 3.25 |
18 | Corinthian | 6 | 3.33 |
19 | Chatham Town | 5 | 3.40 |
20 | Erith Town | 3 | 4.33 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Lydd Town | 3 | 0.33 |
1 | Snodland Town | 3 | 0.33 |
3 | FC Elmstead | 6 | 0.66 |
4 | Croydon | 3 | 1.00 |
4 | Forest Hill Park | 4 | 1.00 |
4 | Greenways | 3 | 1.00 |
7 | Lewisham Boro | 5 | 1.20 |
8 | Bridon Ropes | 4 | 1.25 |
9 | SC Thamesmead | 3 | 1.33 |
10 | Holmesdale | 4 | 1.50 |
10 | Kennington | 2* | 1.50 |
12 | Rusthall | 4 | 1.75 |
13 | Meridian VP | 2* | 2.00 |
14 | Sutton Athletic | 3 | 2.33 |
15 | Rochester United | 3 | 2.66 |
16 | Stansfeld | 3 | 3.33 |
17 | Kent Football Utd | 4 | 3.50 |
August 2019
Premier Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Bearsted | 5 | 0.40 |
2 | Erith & Belvedere | 5 | 0.80 |
3 | Glebe | 4 | 1.00 |
4 | Deal Town | 5 | 1.20 |
4 | Fisher | 5 | 1.20 |
6 | K Sports | 4 | 1.25 |
7 | Beckenham Town | 4 | 1.50 |
7 | Canterbury City | 6 | 1.50 |
9 | Chatham Town | 6 | 2.00 |
9 | Erith Town | 4 | 2.00 |
9 | Greenwich Boro | 4 | 2.00 |
12 | Tunbridge Wells | 4 | 2.25 |
13 | Corinthian | 6 | 2.33 |
14 | Sheppey United | 5 | 2.40 |
15 | Hollands & Blair | 6 | 2.50 |
16 | Welling Town | 5 | 2.60 |
17 | Crowborough Athletic | 4 | 2.75 |
18 | Lordswood | 4 | 2.75 |
19 | AFC Croydon Ath | 4 | 3.00 |
20 | Punjab United | 4 | 5.25 |
First Division
No | Team | Games Played | Points Per Game |
---|---|---|---|
1 | Forest Hill Park*** | 2 | 0.00 |
2 | Rusthall | 3 | 0.33 |
3 | Croydon | 4 | 0.50 |
4 | Snodland Town | 5 | 0.60 |
5 | Lewisham Borough | 3 | 0.66 |
6 | FC Elmstead | 4 | 0.75 |
6 | Holmesdale | 4 | 0.75 |
8 | Bridon Ropes | 3 | 1.00 |
8 | Meridian VP | 4 | 1.00 |
8 | Rochester Utd | 5 | 1.00 |
11 | Kennington | 4 | 1.50 |
12 | Lydd Town | 4 | 2.50 |
13 | SC Thamesmead | 5 | 2.60 |
14 | Stansfeld | 4 | 2.75 |
15 | Kent Football Utd | 5 | 3.20 |
16 | Sutton Athletic | 3 | 3.33 |
17 | Greenways | 4 | 4.00 |